C-7 Home Page
C-7 News
Products
and Services
Product Lines
Order
Consignment
Library
Orion Introduction
News
Products
Pricing
Distribution
Notes & Interesting Articles
Orion Accessories
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orion DeepMap 600 Double & Multiple Stars Index
In order by Constellation.
|
Name | Other | RA | DEC | Separation | Mag | CON |
Uranometria Page No. |
Description |
---|---|---|---|---|---|---|---|---|
γ And | ·205 | 02 03.9 | +42 20 | 10" | 2.3, 5.5 | And | 62 | bright yellow/blue pair |
· 2404 | 18 50.8 | +10 59 | 4" | 6.9, 8.1 | Aql | 205 | located 40' N of open cluster NGC 6709 | |
V Aql | 19 04.4 | -05 41 | Stellar | 6.6-8.4 | Aql | 296 | unusually deep red color | |
57 Aql | 19 54.6 | -08 14 | 36" | 5.8, 6.5 | Aql | 297 | wide pair, contrasting hues | |
ζ Aqr | 22 28.8 | -00 01 | 2" | 4.3, 4.5 | Aqr | 257 | close, evenly matched pair | |
94 Aqr | 23 19.1 | -13 28 | 13" | 5.3, 7.3 | Aqr | 304 | good color contrast | |
1 Ari | 01 50.1 | +22 17 | 3" | 6.2, 7.4 | Ari | 128 | gold/blue pair | |
γ Ari | 01 53.5 | +19 18 | 8" | 4.8, 4.8 | Ari | 129 | perfectly matched pair | |
λ Ari | 01 57.9 | +23 36 | 37" | 4.9, 7.7 | Ari | 129 | striking color contrast | |
θ Aur | 05 59.7 | +37 13 | 3.5" | 2.6, 7.1 | Aur | 98 | large magnitude contrast | |
κ Boo | 14 13.5 | +51 47 | 13" | 4.6, 6.6 | Boo | 49 | striking color contrast | |
π Boo | ·1864 | 14 40.7 | +16 25 | 6" | 4.9, 5.8 | Boo | 198 | pleasing double star |
ε Boo | Izar | 14 45.0 | +27 04 | 3" | 2.5, 4.9 | Boo | 153 | nice yellow-orange & blue pair, tight |
ξ Boo | 37 Boo | 14 51.4 | +19 06 | 7" | 4.7, 7.0 | Boo | 153 | yellow/violet pair |
μ Boo | 15 24.5 | +37 23 | 108", 2" | 4.3, 7.0, 7.6 | Boo | 112 | triple star, close fainter pair | |
1 Cam | 04 32.0 | +53 55 | 10" | 5.7, 6.8 | Cam | 40 | pleasing color contrast | |
32 Cam | 12 49.2 | +83 25 | 22" | 5.3, 5.8 | Cam | 9 | easily resolved similar pair | |
η Cas | 00 49.1 | +57 49 | 12" | 3.4, 7.5 | Cas | 36 | striking color and mag contrast | |
ι Cas | 02 29.1 | +67 24 | 2.5", 7" | 4.6, 6.9, 8.4 | Cas | 17 | challenging triple with color contrast | |
σ Cas | 23 59.0 | +55 45 | 3" | 5.0, 7.1 | Cas | 35 | close with good color contrast | |
S Cep | 21 35.2 | +78 37 | Stellar | 7.4-12.9 | Cep | 14 | deep red variable, Carbon star | |
· 2816 | 21 39.0 | +57 29 | 12", 20" | 5.6, 7.7, 7.8 | Cep | 57 | triple star at center of faint nebula IC 1396 | |
μ Cep | Herschel's Garnet Star |
21 43.5 | +58 47 | Stellar | 3.4-5.1 | Cep | 57 | Herschel's Garnet Star - deep red variable |
ξ Cep | 17 Cep, ·2863 | 22 03.8 | +64 38 | 8" | 4.4, 6.5 | Cep | 33 | bright double star |
δ Cep | 22 29.2 | +58 25 | 41" | 3.9, 6.3 | Cep | 57 | famous cepheid variable and wide double star | |
γ Cet | 02 43.3 | +03 14 | 3" | 3.5, 7.3 | Cet | 220 | use high power to resolve faint companion | |
h3945 | 07 16.6 | -23 19 | 27" | 4.8, 6.8 | CMa | 319 | striking color contrast, 1.7° N of NGC 2362 | |
ζ Cnc | 08 12.2 | +17 39 | 0.6", 6" | 5.6, 6.0, 6.2 | Cnc | 140 | use highest power for close pair | |
ι Cnc | ·1268 | 08 46.7 | +28 46 | 30" | 4.2, 6.6 | Cnc | 102 | wide pair with a good color contrast |
ζ CrB | ·1965, 7 CrB | 15 39.4 | +36 38 | 6" | 5.1, 6.0 | CrB | 112 | similar nicely spaced pair |
δ Crv | 12 29.9 | -16 31 | 24" | 3.0, 9.2 | Crv | 283 | wide, uneven pair with nice colors | |
24 Com | 12 35.1 | +18 23 | 20" | 5.2, 6.7 | CVn | 149 | easy pair with color contrast, near M85 | |
Y CVn | 12 45.1 | +45 26 | Stellar | 7.4-10.0 | CVn | 75 | La Superba, deep red variable | |
α CVn | 12 56.0 | +38 19 | 19" | 2.9, 5.5 | CVn | 108 | Cor Caroli - easy bluish white & white pair | |
β Cyg | Albireo | 19 30.7 | +27 58 | 34" | 3.1, 5.1 | Cyg | 162 | Albirio - dazzling gold & deep blue duo |
61 Cyg | ·2758 | 21 06.9 | +38 45 | 29" | 5.2, 6.0 | Cyg | 121 | well separated double star |
γ Del | 20 46.7 | +16 07 | 10" | 4.5, 5.5 | Del | 209 | nice yellowish pair, slight color contrast | |
16/17 Dra | 16 36.2 | +52 55 | 3", 90" | 5.4, 6.4, 5.5 | Dra | 52 | triple star with a close pair | |
μ Dra | 17 05.3 | +54 28 | 2" | 5.7, 5.7 | Dra | 52 | very close with identical magnitudes | |
ν Dra | 17 32.2 | +55 11 | 62" | 4.9, 4.9 | Dra | 53 | very wide similar pair | |
40/41 Dra | ·2308 | 18 00.2 | +80 00 | 19" | 5.7, 6.1 | Dra | 12 | easily resolved pair |
θ Eri | 02 58.3 | -40 18 | 8" | 3.4, 4.5 | Eri | 390 | bright, striking pair | |
32 Eri | 03 54.3 | -02 57 | 7" | 4.8, 6.1 | Eri | 222 | easy pair with good colors | |
55 Eri | 04 43.6 | -08 48 | 9" | 6.7, 6.8 | Eri | 269 | perfectly matched double | |
δ Gem | 55 Gem | 07 20.1 | +21 59 | 6" | 3.5, 8.2 | Gem | 139 | very unequal magnitude pair |
Castor | Alpha Gem | 07 34.6 | +31 53 | 2" | 1.9, 2.9 | Gem | 100 | Castor - luminous, tight white pair |
κ Her | 16 08.1 | +17 03 | 28" | 5.3, 6.5 | Her | 155 | wide pair with an excellent color contrast | |
α Her | 17 14.6 | +14 23 | 5" | 3.5, 5.4 | Her | 202 | excellent color contrast | |
ρ Her | ·2161, 75 Her |
17 23.7 | +37 09 | 4" | 4.6, 5.6 | Her | 115 | bright and fairly close pair |
95 Her | 18 01.5 | +21 36 | 6" | 5.0, 5.1 | Her | 159 | perfectly matched duo | |
N Hyd | 11 32.3 | -29 16 | 9" | 5.8, 5.9 | Hyd | 367 | equal magnitude pair | |
8 Lac | 22 35.9 | +39 38 | 22" | 5.7, 6.5 | Lac | 87 | easy in all scopes | |
γ Leo | 10 20.0 | +19 51 | 4" | 2.2, 3.5 | Leo | 144 | bright, striking pair | |
R Lep | Hind's Crimson Star |
04 59.6 | -14 48 | Stellar | 5.5-11.7 | Lep | 269 | Hind's Crimson Star - deep red variable |
12 Lyn | ·948 | 06 46.2 | +59 27 | 2", 9" | 5.4, 6.0, 7.3 | Lyn | 42 | use high power on close pair |
19 Lyn | ·1062 | 07 22.9 | +55 17 | 15" | 5.6, 6.5 | Lyn | 42 | easy fairly bright pair |
ε Lyr | Double-Double | 18 44.3 | +39 40 | 208", 2.6", 2.3" |
5.0, 6.1, 5.2, 5.5 |
Lyr | 82 | Double-Double - spectacular well-matched pairs |
ζ Lyr | 18 44.8 | +37 36 | 44" | 4.3, 5.9 | Lyr | 117 | wide double star | |
O· 525 | 18 54.9 | +33 58 | 45" | 6.0, 7.7 | Lyr | 117 | wide with good colors | |
ε Mon | 8 Mon | 06 23.8 | +04 36 | 13" | 4.5, 6.5 | Mon | 227 | good color contrast |
β Mon | 06 28.8 | -07 02 | 7", 10" | 4.7, 5.2, 6.1 | Mon | 272 | unusual similar magnitude triple star | |
36 Oph | 17 15.3 | -26 36 | 5" | 5.1, 5.1 | Oph | 337 | identical matched pair | |
39 Oph | 17 18.0 | -24 17 | 10" | 5.4, 6.9 | Oph | 337 | striking color contrast | |
70 Oph | 18 05.5 | +02 30 | 3" | 4.2, 6.0 | Oph | 249 | close challenging pair | |
β Ori | Rigel | 05 14.5 | -08 12 | 9" | 0.1, 6.8 | Ori | 270 | Rigel companion in Rigel's glare |
λ Ori | 05 35.1 | +09 56 | 4" | 3.6, 5.5 | Ori | 180 | large magnitude contrast | |
θ -1 Ori | Trapezium | 05 35.3 | -05 23 | 9", 13", 22" | 6.7, 7.9, 5.1, 6.7 |
Ori | 225 | Trapezium - white quadruple star in core of M42 |
σ Ori | 05 38.7 | -02 36 | 11", 12, 43" | 4.0, 10, 7.5, 6.5 | Ori | 226 | pretty quadruple star | |
ζ Ori | 05 40.8 | -01 57 | 2.4" | 1.9, 4.0 | Ori | 226 | fainter companion lost in glare, use high power | |
65 Psc | ·61 | 00 49.9 | +27 43 | 4" | 6.3, 6.3 | Psc | 127 | evenly matched pair |
Psi-1 Psc | ·88, 74 Psc | 01 05.6 | +21 28 | 30" | 5.6, 5.8 | Psc | 127 | wide but similar magnitudes |
ζ Psc | ·100 | 01 13.7 | +07 35 | 23" | 5.6, 6.5 | Psc | 172 | easily split bright pair |
α Psc | 02 02.0 | +02 46 | 2" | 4.2, 5.1 | Psc | 219 | close pair, use high power | |
TX Psc | 19 Psc | 23 46.4 | +03 29 | Stellar | 6.9-7.7 | Psc | 215 | deep red variable of Carbon class |
κ Pup | 07 38.8 | -26 48 | 10" | 4.5, 4.7 | Pup | 319 | equal magnitude pair | |
ξ Sco | 16 04.4 | -11 22 | 7" | 4.5, 7.3 | Sco | 290 | double star, also extremely close primary | |
ν Sco | 16 12.0 | -19 28 | 40", 1", 1" | 4.3, 6.8, 6.4, 7.8 | Sco | 335 | very difficult quadruple star | |
δ Ser | 15 34.8 | +10 32 | 4" | 4.2, 5.2 | Ser | 199 | bright pair in Serpens Caput | |
θ Ser | ·2417, 63 Ser | 18 56.2 | +04 12 | 22" | 4.5, 5.4 | Ser | 251 | bright, wide pair in Serpens Cauda |
118 Tau | ·716 | 05 29.3 | +25 09 | 5" | 5.8, 6.6 | Tau | 135 | well-matched double star |
ι Tri | 02 12.4 | +30 18 | 4" | 5.3, 6.9 | Tri | 92 | striking color contrast | |
ζ UMa | Mizar | 13 23.9 | +54 56 | 14" | 2.3, 4.0 | Uma | 48 | Mizar - white pair in handle of Big Dipper, nearby Alcor |
α UMi | Alpha UMi | 02 31.8 | +89 16 | 18" | 2.0, 9.0 | UMi | 1 | Polaris - difficult faint companion |
γ Vir | Porimma | 12 41.7 | -01 27 | 3" | 3.5, 3.5 | Vir | 239 | Porrima - beautiful look-alike pair |