NeoDyS Home Page near earth objects dinamic site
NeoDyS introduction To browse the list of objects in the NEODyS database To browse the list of observing stations To search for a specific object of for objects with particular characteristics Details known possibilities of Earth-asteroid collision Catalogs of all NEA orbital elements in OrbFit format, updated daily Links to related WWW sites about, help, faq, credits, mailing list,whats new, whats next...
[ help ]

853 - Biosphere 2 Observatory - Observations

(from 401 to 449 )

[ 1 to 200 | 201 to 400 | 401 to 449 (last page) ]

Designation K Type N Date Right Ascension Declination Apparent Magnitude site code res. chi used A used M
yr/mo/day accuracy hr:min:sec accuracy rms F bias residuals degd min' sec" accuracy rms F bias residuals mag/col rms residuals
2000WK10 O C 2000/11/23.25718 1.000E-05 06:45:43.790 1.500E-01 1.000 F 0.000 -0.211 +34d 24' 37.00" 1.000E-01 1.000 F 0.000 0.200 18.9 R  0.70  0.66  853 0.30 Yes Yes
2000WK10 O C 2000/11/23.25814 1.000E-05 06:45:43.560 1.500E-01 1.000 F 0.000 0.427 +34d 24' 38.30" 1.000E-01 1.000 F 0.000 0.128 18.5 R  0.70  0.26  853 0.46 Yes Yes
2000WK10 O C 2000/11/23.25936 1.000E-05 06:45:43.100 1.500E-01 1.000 F 0.000 -0.837 +34d 24' 39.80" 1.000E-01 1.000 F 0.000 -0.116 18.6 R  0.70  0.36  853 0.86 Yes Yes
2000WP19 O C b 2000/11/25.26561 1.000E-05 23:46:47.270 1.500E-01 1.000 F 0.000 0.670 +09d 20' 49.20" 1.000E-01 1.000 F 0.000 0.050 18.5 R  0.70  0.45  853 0.68 Yes Yes
2000WP19 O C b 2000/11/25.27047 1.000E-05 23:46:49.170 1.500E-01 1.000 F 0.000 -0.072 +09d 21' 24.80" 1.000E-01 1.000 F 0.000 -0.205 18.6 R  0.70  0.55  853 0.22 Yes Yes
2000WP19 O C b 2000/11/25.27102 1.000E-05 23:46:49.400 1.500E-01 1.000 F 0.000 0.061 +09d 21' 29.20" 1.000E-01 1.000 F 0.000 0.140 18.6 R  0.70  0.55  853 0.16 Yes Yes
2000WY28 O C F 2000/11/27.06904 1.000E-05 01:43:39.000 1.500E-01 1.000 F 0.000 0.519 -00d 03' 12.00" 1.000E-01 1.000 F 0.000 -0.166 19.6 R  0.70  1.75  853 0.55 Yes Yes
2000WY28 O C F 2000/11/27.07024 1.000E-05 01:43:38.880 1.500E-01 1.000 F 0.000 0.220 -00d 03' 05.50" 1.000E-01 1.000 F 0.000 -0.534 19.1 R  0.70  1.25  853 0.58 Yes Yes
2000WY28 O C F 2000/11/27.07289 1.000E-05 01:43:38.650 1.500E-01 1.000 F 0.000 0.090 -00d 02' 49.50" 1.000E-01 1.000 F 0.000 0.299 19.5 R  0.70  1.65  853 0.32 Yes Yes
(138852) 2000WN10 O C 2000/11/27.29539 1.000E-05 05:15:39.190 1.500E-01 1.000 F 0.000 -0.106 +38d 11' 20.90" 1.000E-01 1.000 F 0.000 -0.026 18.1 R  0.70  0.40  853 0.11 Yes Yes
(138852) 2000WN10 O C 2000/11/27.29617 1.000E-05 05:15:38.850 1.500E-01 1.000 F 0.000 -0.044 +38d 11' 24.20" 1.000E-01 1.000 F 0.000 0.184 18.3 R  0.70  0.60  853 0.19 Yes Yes
2000WJ63 O C 2000/11/27.32461 1.000E-05 03:28:58.140 1.500E-01 1.000 F 0.000 -0.151 +02d 45' 21.70" 1.000E-01 1.000 F 0.000 -0.324 18.2 R  0.70  0.66  853 0.36 Yes Yes
2000WJ63 O C 2000/11/27.32545 1.000E-05 03:28:58.320 1.500E-01 1.000 F 0.000 -0.064 +02d 45' 23.10" 1.000E-01 1.000 F 0.000 -0.108 18.1 R  0.70  0.56  853 0.13 Yes Yes
2000WJ63 O C 2000/11/27.32595 1.000E-05 03:28:58.430 1.500E-01 1.000 F 0.000 0.030 +02d 45' 23.80" 1.000E-01 1.000 F 0.000 -0.113 18.2 R  0.70  0.66  853 0.12 Yes Yes
2000WL63 O C 2000/11/27.34622 1.000E-05 05:02:15.710 1.500E-01 1.000 F 0.000 -0.320 +05d 25' 13.10" 1.000E-01 1.000 F 0.000 0.041 18.2 R  0.70  0.34  853 0.32 Yes Yes
2000WL63 O C 2000/11/27.34706 1.000E-05 05:02:15.610 1.500E-01 1.000 F 0.000 -0.265 +05d 25' 14.90" 1.000E-01 1.000 F 0.000 -0.014 18.1 R  0.70  0.24  853 0.27 Yes Yes
2000WL63 O C 2000/11/27.34787 1.000E-05 05:02:15.510 1.500E-01 1.000 F 0.000 -0.266 +05d 25' 16.60" 1.000E-01 1.000 F 0.000 -0.103 18.1 R  0.70  0.24  853 0.29 Yes Yes
(106538) 2000WK63 O C 2000/11/27.35240 1.000E-05 05:14:03.070 1.500E-01 1.000 F 0.000 -0.578 +04d 07' 42.30" 1.000E-01 1.000 F 0.000 0.115 18.6 R  0.70  0.28  853 0.59 Yes Yes
(106538) 2000WK63 O C 2000/11/27.35333 1.000E-05 05:14:03.010 1.500E-01 1.000 F 0.000 -0.193 +04d 07' 41.70" 1.000E-01 1.000 F 0.000 -0.008 18.7 R  0.70  0.38  853 0.19 Yes Yes
2000WX28 O C 2000/11/27.37442 1.000E-05 06:08:24.420 1.500E-01 1.000 F 0.000 0.607 -09d 59' 44.00" 1.000E-01 1.000 F 0.000 0.090 18.7 R  0.70  -0.31  853 0.63 Yes Yes
2000WX28 O C 2000/11/27.37637 1.000E-05 06:08:24.770 1.500E-01 1.000 F 0.000 0.036 -09d 59' 44.30" 1.000E-01 1.000 F 0.000 -0.027 18.5 R  0.70  -0.51  853 0.05 Yes Yes
2000WX28 O C b 2000/11/27.37730 1.000E-05 06:08:24.970 1.500E-01 1.000 F 0.000 0.252 -09d 59' 44.30" 1.000E-01 1.000 F 0.000 0.059 18.6 R  0.70  -0.41  853 0.26 Yes Yes
2000WM63 O C 2000/11/27.38410 1.000E-05 06:58:57.870 1.500E-01 1.000 F 0.000 0.086 +16d 19' 54.30" 1.000E-01 1.000 F 0.000 -0.109 17.9 R  0.70  0.54  853 0.14 Yes Yes
2000WM63 O C 2000/11/27.38519 1.000E-05 06:58:57.680 1.500E-01 1.000 F 0.000 0.149 +16d 20' 00.40" 1.000E-01 1.000 F 0.000 0.094 18.0 R  0.70  0.64  853 0.18 Yes Yes
2000WM63 O C 2000/11/27.38579 1.000E-05 06:58:57.570 1.500E-01 1.000 F 0.000 0.107 +16d 20' 03.50" 1.000E-01 1.000 F 0.000 -0.052 18.0 R  0.70  0.64  853 0.12 Yes Yes
2000WG63 O C 2000/11/29.06385 1.000E-05 00:34:21.280 1.500E-01 1.000 F 0.000 0.024 -05d 35' 25.70" 1.000E-01 1.000 F 0.000 0.032 17.4 R  0.70  0.05  853 0.04 Yes Yes
2000WG63 O C 2000/11/29.06439 1.000E-05 00:34:21.880 1.500E-01 1.000 F 0.000 -0.287 -05d 35' 33.90" 1.000E-01 1.000 F 0.000 0.214 18.0 R  0.70  0.65  853 0.37 Yes Yes
2000WG63 O C 2000/11/29.06541 1.000E-05 00:34:23.110 1.500E-01 1.000 F 0.000 0.572 -05d 35' 49.40" 1.000E-01 1.000 F 0.000 0.547 17.3 R  0.70  -0.05  853 0.81 Yes Yes
2000WG63 O C 2000/11/29.06644 1.000E-05 00:34:24.270 1.500E-01 1.000 F 0.000 0.216 -05d 36' 05.60" 1.000E-01 1.000 F 0.000 0.337 17.4 R  0.70  0.05  853 0.41 Yes Yes
2000WK107 O C 2000/11/29.21883 1.000E-05 02:24:15.210 1.500E-01 1.000 F 0.000 -0.307 +14d 55' 28.30" 1.000E-01 1.000 F 0.000 -0.088 19.9 R  0.70  -0.04  853 0.33 Yes Yes
2000WK107 O C 2000/11/29.21994 1.000E-05 02:24:15.160 1.500E-01 1.000 F 0.000 -0.007 +14d 55' 26.90" 1.000E-01 1.000 F 0.000 0.128 19.8 R  0.70  -0.14  853 0.13 Yes Yes
2000WK107 O C 2000/11/29.22100 1.000E-05 02:24:15.080 1.500E-01 1.000 F 0.000 -0.188 +14d 55' 25.50" 1.000E-01 1.000 F 0.000 0.272 19.7 R  0.70  -0.24  853 0.34 Yes Yes
2000WK107 O C 2000/11/29.22221 1.000E-05 02:24:15.010 1.500E-01 1.000 F 0.000 -0.085 +14d 55' 23.50" 1.000E-01 1.000 F 0.000 0.035 20.1 R  0.70  0.16  853 0.09 Yes Yes
2000WH63 O C 2000/11/29.28928 1.000E-05 03:07:31.310 1.500E-01 1.000 F 0.000 0.647 +02d 55' 49.10" 1.000E-01 1.000 F 0.000 -0.194 19.2 R  0.70  0.67  853 0.68 Yes Yes
2000WH63 O C 2000/11/29.29030 1.000E-05 03:07:31.600 1.500E-01 1.000 F 0.000 0.507 +02d 55' 46.60" 1.000E-01 1.000 F 0.000 0.037 19.2 R  0.70  0.67  853 0.52 Yes Yes
2000WH63 O C 2000/11/29.29090 1.000E-05 03:07:31.770 1.500E-01 1.000 F 0.000 0.416 +02d 55' 44.90" 1.000E-01 1.000 F 0.000 -0.056 19.1 R  0.70  0.57  853 0.43 Yes Yes
2000WJ63 O C 2000/11/29.29900 1.000E-05 03:36:32.320 1.500E-01 1.000 F 0.000 -0.195 +03d 33' 43.20" 1.000E-01 1.000 F 0.000 -0.342 18.2 R  0.70  0.69  853 0.40 Yes Yes
2000WJ63 O C 2000/11/29.29978 1.000E-05 03:36:32.500 1.500E-01 1.000 F 0.000 -0.007 +03d 33' 44.40" 1.000E-01 1.000 F 0.000 -0.327 18.2 R  0.70  0.69  853 0.33 Yes Yes
2000WJ63 O C 2000/11/29.30076 1.000E-05 03:36:32.710 1.500E-01 1.000 F 0.000 -0.014 +03d 33' 45.90" 1.000E-01 1.000 F 0.000 -0.316 18.2 R  0.70  0.69  853 0.32 Yes Yes
2000WS67 O C 2000/11/29.30808 1.000E-05 04:03:21.360 1.500E-01 1.000 F 0.000 -0.067 +12d 41' 45.10" 1.000E-01 1.000 F 0.000 0.081 19.3 R  0.70  0.33  853 0.11 Yes Yes
2000WS67 O C 2000/11/29.30943 1.000E-05 04:03:21.100 1.500E-01 1.000 F 0.000 -0.111 +12d 41' 45.60" 1.000E-01 1.000 F 0.000 -0.024 19.3 R  0.70  0.33  853 0.11 Yes Yes
2000WS67 O C 2000/11/29.31006 1.000E-05 04:03:20.980 1.500E-01 1.000 F 0.000 -0.112 +12d 41' 45.90" 1.000E-01 1.000 F 0.000 -0.007 19.3 R  0.70  0.33  853 0.11 Yes Yes
2000WL63 O C 2000/11/29.31688 1.000E-05 04:58:21.170 1.500E-01 1.000 F 0.000 -0.142 +06d 41' 52.30" 1.000E-01 1.000 F 0.000 -0.139 18.4 R  0.70  0.71  853 0.20 Yes Yes
2000WL63 O C 2000/11/29.31855 1.000E-05 04:58:20.930 1.500E-01 1.000 F 0.000 -0.313 +06d 41' 56.60" 1.000E-01 1.000 F 0.000 0.050 18.2 R  0.70  0.51  853 0.32 Yes Yes
2000WL63 O C 2000/11/29.31983 1.000E-05 04:58:20.760 1.500E-01 1.000 F 0.000 -0.237 +06d 41' 59.50" 1.000E-01 1.000 F 0.000 -0.200 18.2 R  0.70  0.51  853 0.31 Yes Yes
(106538) 2000WK63 O C 2000/11/29.32431 1.000E-05 05:11:01.720 1.500E-01 1.000 F 0.000 -0.091 +03d 50' 59.10" 1.000E-01 1.000 F 0.000 -0.235 18.7 R  0.70  0.46  853 0.25 Yes Yes
2000WM63 O C 2000/11/29.33757 1.000E-05 06:53:19.950 1.500E-01 1.000 F 0.000 -0.083 +19d 19' 39.10" 1.000E-01 1.000 F 0.000 0.254 18.9 R  0.70  1.67  853 0.27 Yes Yes
2000WM63 O C 2000/11/29.33800 1.000E-05 06:53:19.880 1.500E-01 1.000 F 0.000 0.145 +19d 19' 41.30" 1.000E-01 1.000 F 0.000 0.017 18.7 R  0.70  1.47  853 0.15 Yes Yes
2000WM63 O C 2000/11/29.34150 1.000E-05 06:53:19.190 1.500E-01 1.000 F 0.000 0.304 +19d 20' 01.10" 1.000E-01 1.000 F 0.000 -0.019 18.8 R  0.70  1.57  853 0.31 Yes Yes



[ 1 to 200 | 201 to 400 | 401 to 449 (last page) ]

Home | Object list | Observatory list | Search | Risk page | Nea elements | Related sites | Info

Site administrator: neodys@newton.dm.unipi.it
Dynamic WWW/SQL interface developed with I.B.O
© 1996-2000 Hyperborea
web design: mirko delcaldo