SBIG
Complete Price List: All Camera Models, Accessories, and
Upgrades - February 18,2008
(Click here for the abridged version )
Section | Contents |
Section 1 | Single Sensor Cameras: ST-402ME, ST-1603ME, ST-3200ME |
Section 2 | Single Sensor Cameras: ST-7XMEI, ST-8XMEI, ST-9XEI, ST-10XMEI, ST-2000XMI. ST-2000XCMI |
Section 3 | Dual Sensor (Self-Guiding) Cameras: ST-7XME, ST-8XME, ST-9XE, ST-10XME, ST-2000XM, ST-2000XCM |
Section 4 | Dual Sensor (Self-Guiding) Large Format Cameras: STL-1001E / 1301E / 4020M / 4020CM / 6303E / 11000M / 11000CM |
Section 5 | Special Application Cameras: Meteor Camera, Seeing Monitor |
Section 6 | Filter Wheels and Filters |
Section 7 | Adaptive Optics |
Section 8 | Spectrographs |
Section 9 | Accessories for ST-402ME / ST-1603ME / ST-3200ME |
Section 10 | Accessories for Single and Dual Sensor ST-7/8/9/10/2000 Series Cameras |
Section 11 | Accessories for STL Series |
Section 12 | Miscellaneous Accessories |
Section 13 | Upgrades, Replacement Parts, and Special Sales |
Section 1. Single Sensor ST-402ME / ST-1603ME / ST-3200ME Series Cameras
Part Number | Camera Model | List | Description |
ST-402ME-C2 | ST-402ME Class 2 | 1495 | Single sensor, lightweight USB 2.0 camera with KAF-0402ME Class 2 CCD, Enhanced Cooling |
ST-402ME-C1 | ST-402ME Class 1 | 1890 | Single sensor, lightweight USB 2.0 camera with KAF-0402ME Class 1 CCD, Enhanced Cooling |
ST-1603ME-C2 | ST-1603ME Class 2 | 3495 | Single sensor, lightweight USB 2.0 camera with KAF-1603ME Class 2 CCD, Enhanced Cooling |
ST-3200ME-C2 | ST-3200ME Class 2 | 5895 | Single sensor, lightweight USB 2.0 camera with KAF-3200ME Class 2 CCD, Enhanced Cooling |
ST-402ME-C2-CFW | ST-402ME Class 2 + RGBC filters | 1695 | ST-402ME Class 2 with enhanced cooling and CFW-402 with RGBC filter wheel (internal) |
ST-402ME-C1-CFW | ST-402ME Class 1 + RGBC filters | 1695 | Special Sale: ST-402ME Class 1 with enhanced cooling and CFW-402 with RGBC filter wheel (internal), free Class 1 upgrade |
ST-402ME-C1-BVI | ST-402ME Class 2 + BVIC filters | 1874 | ST-402ME with enhanced cooling and CFW-402 BVIC filter wheel (internal) |
ST-402ME-C1-BVI | ST-402ME Class 1 + BVIC filters | 1874 | Special Sale: ST-402ME Class 1 with enhanced cooling and CFW-402 BVIC filter wheel (internal), free Class 1 upgrade |
Section 2. Single Sensor ST-7/8/9/10/2000 "I" Series Cameras (Remote Self-Guiding Ready) [BACK TO TOP]
Part Number | Camera Model | List | Description |
ST-7XMEI-C2 | ST-7-XMEI Class 2 | 1895 | Single sensor, USB camera with KAF-0402ME Class 2 CCD, Remote Guide Head Port |
ST-7XMEI-C1 | ST-7-XMEI Class 1 | 2290 | Single sensor, USB camera with KAF-0402ME Class 1 CCD, Remote Guide Head Port |
ST-8XMEI-C2 | ST-8-XMEI Class 2 | 3995 | Single sensor, USB camera with KAF-1603ME Class 2 CCD, Remote Guide Head Port |
ST-9XEI | ST-9-XEI Class 1 | 2795 | Single sensor, USB camera with KAF-0261E Class 1 CCD, Remote Guide Head Port |
ST-10XMEI-C2 | ST-10XMEI Class 2 | 5795 | Single sensor, USB camera with KAF-3200ME Class 2 CCD, Remote Guide Head Port |
ST-2000XMI | ST-2000XMI | 3195 | Single sensor, USB camera with KAI-2020M CCD, Remote Guide Head Port |
ST-2000XCMI | ST-2000XCMI | 2595 | Single sensor, USB camera with KAI-2020M Color CCD, Remote Guide Head Port |
ST-2000XMI-UV | ST-2000XMI-UV | 3695 | Single sensor, USB camera with KAI-2020UV CCD, with enhanced UV response |
Section 3. Dual Sensor ST-7/8/9/10/2000 Series Cameras (Internal or Remote Self-Guiding) [BACK TO TOP]
Part Number | Camera Model | List | Description |
ST-7XME-STD-C2 | ST-7-XME Standard | 2195 | Dual sensor, USB camera with KAF-0402ME Class 2 CCD, Remote Guide Head Port, Water Cooling |
ST-7XME-DELUXE | ST-7-XME Deluxe | 2495 | Dual sensor, USB camera with KAF-0402ME Class 1 CCD, Remote Guide Head Port, Water Cooling, Custom Pelican Case |
ST-8XME-C2 | ST-8-XME Class 2 | 4495 | Dual sensor, USB camera with KAF-1603ME Class 2 CCD, Remote Guide Head Port, Water Cooling, Custom Pelican Case |
ST-9XE | ST-9-XE Class 1 | 2995 | Dual sensor, USB, KAF-0261E Class 1 CCD, Remote Guide Head Port, Water Cooling, Custom Pelican Case |
ST-10XME-C2 | ST-10XME Class 2 | 5995 | Dual sensor, USB camera with KAF-3200ME Class 2 CCD, Remote Guide Head Port, Water Cooling, Custom Pelican Case |
ST-2000XM | ST-2000XM | 3495 | Dual sensor, USB camera with KAI-2020M CCD, Remote Guide Head Port, Water Cooling, Custom Pelican Case |
ST-2000XCM | ST-2000XCM (color) | 2895 | Dual sensor, USB, KAI-2020CM CCD, Remote Guide Head Port, Water Cooling Ready, Custom Pelican Case |
ST-4000XCM | ST-4000XCM (color) | 4495 | Dual sensor, USB, KAI-4022CM CCD, Remote Guide Head Port, Water Cooling Ready, Custom Pelican Case |
Section 4. Dual Sensor STL-1001E / 1301E / 4020M / 4020CM / 6303E/11000M / 11000CM Cameras [BACK TO TOP]
Part Number | Camera Model | List | Description |
STL-1001E-C2 | STL-1001E Class 2 | 7695 | Dual CCD, USB, KAF-1001E Class 2 CCD, 5 position, 50mm Filter Wheel, Remote Head Port, Water Cooling, Pelican Case |
STL-4020 | STL-4020M | 5995 | Dual CCD, USB, KAI-4021M CCD, 5 position, 50mm Filter Wheel, Remote Head Port, Water Cooling, Pelican Case |
STL-4020-COLOR | STL-4020CM | 5995 | Dual CCD, USB, KAI-4021CM CCD, 5 position, 50mm Filter Wheel, Remote Head Port, Water Cooling, Pelican Case |
STL-6303-C2 | STL-6303E Class 2 | 8995 | Dual CCD, USB, KAF-6303E Class 2 CCD, 5 position, 50mm Filter Wheel, Remote Head Port, Water Cooling, Pelican Case |
STL-11000M-CX | STL-11000M Class X | 12995 | Dual CCD, USB, KAI-11002M Class X CCD, 5 position, 50mm Filter Wheel, Remote Head Port, Water Cooling, Pelican Case |
STL-11000M-C0 | STL-11000M Class 0 | 11995 | Dual CCD, USB, KAI-11002M Class 0 CCD, 5 position, 50mm Filter Wheel, Remote Head Port, Water Cooling, Pelican Case |
STL-11000M-C1 | STL-11000M Class 1 | 8795 | Dual CCD, USB, KAI-11002M Class 1 CCD, 5 position, 50mm Filter Wheel, Remote Head Port, Water Cooling, Pelican Case |
STL-11000M-C2 | STL-11000M Class 2 | 7195 | Dual CCD, USB, KAI-11002M Class 2 CCD, 5 position, 50mm Filter Wheel, Remote Head Port, Water Cooling, Pelican Case |
STL-11000CM-C1 | STL-11000CM Class 1 | 8795 | Dual CCD, USB, KAI-11002CM Class 1 CCD, 5 position, 50mm Filter Wheel, Remote Head Port, Water Cooling, Pelican Case |
STL-11000CM-C2 | STL-11000CM Class 2 | 7195 | Dual CCD, USB, KAI-11002CM Class 2 CCD, 5 position, 50mm Filter Wheel, Remote Head Port, Water Cooling, Pelican Case |
FW8-UPGRADE | FW8-STL new camera upgrade | 795 | 8-position filter wheel for STL cameras installed at time of order instead of standard 5 position filter wheel |
FW8-STL | FW8-STL add on later | 1195 | 8-position filter wheel for STL cameras purchased separately (retro fit any STL) |
MS-REMOTEHDSTL | Remote Head | 795 | Remote head for STL and ST-7/8/9/10/2000 cameras with remote guide head port |
Section 5. Special Application Cameras and Monitors [BACK TO TOP]
Part Number | Name | List | Description |
SEEING MONITOR | Seeing Monitor | 1995 | KAF-0402ME, lens, enclosure, USB extender, software, monitos seeing in 1.25 degree field |
METEOR CAMERA | METEOR CAMERA | N/A | DISCONTINUED PENDING NEW PRODUCT RELEASE |
Section 6. Filter Wheels and Filters [BACK TO TOP]
Part Number | Name | List | Filter Wheel Description |
CFW-402 | CFW for ST-402 | 295 | Internal filter carousel with RGB+C filters for the ST-402ME (will not work with ST-1603ME or ST-3200ME) |
CFW-402 BVIC | CFW for ST-402 BVIC | 379 | Internal filter carousel with BVI+C filters for the ST-402ME (will not work with ST-1603ME or ST-3200ME) |
CFW-9 | CFW-9 | 695 | Five position filter wheel for ST-7/8/9/10/2000 USB (only) models without filters - uses I2C port on camera |
CFW-9 W FLTRS | CFW-9 w/RGBC filters |
995 |
Five position filter wheel with Custom Scientific 1.25" RGBC filters for ST-7/8/9/10/2000 |
CFW-10 | CFW-10 | 995 | Ten position filter wheel for ST-7/8/9/10/2000 USB models |
CFW-10 SA | CFW10-Stand Alone | 995 | Ten position "stand alone" filter wheel for ST-402/1603/3200 and non-SBIG cameras |
CFW-10 SA KIT | CFW10-Stand Alone Kit | 250 | Convert standard CFW-10 to stand alone version |
. | CFW10 w/RGBC |
1395 |
Ten position filter wheel with 4 piece Custom Scientific 1.25" RGBC filter set |
FW8-UPGRADE | FW8-STL new camera upgrade | 795 | 8-position filter wheel for STL cameras installed at time of order instead of standard 5 position filter wheel |
FW8-STL | FW8-STL add on later | 1195 | 8-position filter wheel for STL cameras purchased separately (retro fit any STL) |
MS-CFW-8 CAROUS | Extra Carousel for CFW-8A | 90 | Extra 5 position, 1.25" filter carousel for CFW8A |
51693 | Extra Carousel for CFW-9 | 90 | Extra 5 position, 1.25" filter carousel for CFW9 |
51593 | Extra Carousel for CFW-10 | 90 | Extra 10 position 1.25" filter carousel for CFW10 |
MS-FLTR WH STL | Extra Carousel for FW5-STL | 95 | Extra 5-position 2" filter carousel for FW5-STL |
. | Extra Carousel for FW8-STL | 95 | Extra 8-position 2" filter carousel for FW8-STL |
FL-CELL&RETAINR | Filter Cell Holders (each) | 19 | 1.25" filter cells and retaining rings without filters for CFW8A, CFW9, and CFW10 |
Part Number | Name | List | 1.25" Filters for CFW9 and CFW10 filter Wheels - Description |
. | 1.25" CS R,G,B filters (each) | 169 | 1.25" Custom Scientific RGB Filters w/IR blocking for CFW8 in threaded cell with retaining ring (specify color: red, green, blue) |
50749 | 1.25" CS Clear | 90 | 1.25" Custom Scientific Clear Filter for RGB set (matching RGB filter thickness) |
FL-CFW8 FLTRSET | 1.25" CS RGB+C Set | 495 | 1.25" Custom Scientific RGB+Clear Filter Set (IR blocked except clear filter, all AR coated, mounted in threaded cells) |
FL-HALPHA 10 1 | 1.25" CS H-alpha 10nm AR | 195 | 1.25" Custom Scientific H-alpha, 10nm, AR coated |
FL-HALPHA 4.5 1 | 1.25" CS H-alpha 4.5nm AR | 275 | 1.25" Custom Scientific H-alpha, 4.5nm, AR coated |
FL-CFW8UBVRIST | 1.25" CS UBVRI filter set | 995 | 1.25" Custom Scientific Research Grade UBVRI photometric filter set - 5 filters in cells |
FL-BVR FLTR SET | 1.25" CS BVR filter set | 595 | 1.25" Custom Scientific Research Grade BVR photometric filter set - 3 filter set in cells |
50887 | 1.25" CS Clear for UBVRI |
90 |
1.25" Custom Scientific Clear Filter for UBVRI set (matching UBVRI thickness) |
51470 | 1.25" Baader UV+IRBlocker | 68 | 1.25" Baader UV+IR blocking filter, AR Coated, Optical Polish (luminance filter) |
. | 1.25" Baader Clear filter | 49 | 1.25" Baader Clear filter in threaded cell |
. | 1.25" Baader Red filter | 95 | 1.25" Baader Red filter in threaded cell |
. | 1.25" Baader Green filter | 95 | 1.25" Baader Green filter in threaded cell |
. | 1.25" Baader Blue filter | 95 | 1.25" Baader Blue filter in threaded cell |
. | 1.25" Baader LRGBC 5 piece set | 395 | 1.25" Baader LRGB Filter set; Red, Green, Blue, Clear plus UV/IR blocked Luminance filter, AR coated, parfocal |
51823 | 1.25" Baader H-alpha 7nm | 164 | 1.25" Baader H-alpha filter 7nm |
51824 | 1.25" Baader H-beta 8.5nm | 125 | 1.25" Baader H-beta filter 8.5nm |
51826 | 1.25" Baader OIII 8.5nm | 119 | 1.25" Baader OIII filter 8.5nm |
51825 | 1.25" Baader SII 8nm | 130 | 1.25" Baader SII filter 8nm |
. | 1.25" Baader Narrowband 3 pc. set | 395 | 1.25" Baader H-alpha, OIII, SII filter set |
. | 1.25" Baader Narrowband 4 pc. set | 495 | 1.25" Baader H-alpha, OIII, SII + H-beta filter set |
. | 1.25" Astrodon E series filter set | 450 | 1.25" Astrodon E series LRGB filter set with cells for ST-7/8/9/10 cameras |
. | 1.25" Astrodon I series filter set | 450 | 1.25" Astrodon I series LRGB filter set with cells for ST-2000 camera |
. | 1.25" Astrodon H-alpha 3nm | 395 | 1.25" Astrodon H-alpha filter 3nm |
. | 1.25" Astrodon OIII filter 3nm | 395 | 1.25" Astrodon OIII filter 3nm |
. | 1.25" Astrodon SII filter 3nm | 395 | 1.25" Astrodon SII filter 3nm |
. | 1.25" Astrodon H-alpha filter 5nm | 275 | 1.25" Astrodon H-alpha filter 5nm |
. | 1.25" Astrodon OIII filter 5nm | 275 | 1.25" Astrodon OIII filter 5nm |
. | 1.25" Astrodon SII filter 5nm | 275 | 1.25" Astrodon SII filter 5nm |
. | 1.25" Astrodon Red Continuum | 275 | 1.25" Astrodon Red Continuum filter 5nm (can be used in combination with any H-alpha filter) |
Part Number | Name | List | 2" and 50mm Filters for STL cameras and FW8-STL Filter Wheel - Description |
FL-STL-FLTR SET | 50mm CS LRGBC 5 piece set | 695 | 50mm Custom Scientific set: Red, Green, Blue and Clear plus UV/IR blocked Luminance filter, all AR coated and parfocal |
51431 | 50mm CS H-alpha 10nm AR | 495 | 50mm Custom Scientific H-alpha, 10nm, AR coated unmounted for maximum clear aperture in STL filter wheel |
51430 | 50mm CS H-alpha 4.5nm AR | 695 | 50mm Custom Scientific H-alpha, 4.5nm, AR coated unmounted for maximum clear aperture in STL filter wheel |
FL-STL-UBVRISET | 50mm CS UBVRI set | 1575 | 2" Custom Scientific UBVRI Filter Set, AR coated (5 filter set in 48mm threaded cells with 2" OD) |
FL-STL-BVR SET | 50mm CS BVR set | 945 | 2" Custom Scientific BVR Filter Set, AR coated (3 filter set in 48mm threaded cells with 2" OD) |
. | 2" Baader U Filter | 259 | 2" Baader U Filter (aka Venus filter) in 48mm threaded cell with 2"OD |
. | 2" Baader IR Pass Filter | 99 | 2" Baader IR Pass Filter in 48mm threaded cell with 2" OD |
. | 50.8mm Baader LRGBC 5 piece set | 749 | 50.8mm Baader LRGB Filter set; Red, Green, Blue, Clear plus UV/IR blocked Luminance filter, AR coated, parfocal |
51470 | 50.8mm BP UV+IRBlocker | 135 | 50.8mm Baader UV+IR blocking filter, AR Coated, Optical Polish (luminance filter) |
. | 50.8mm Baader Clear filter | 85 | 50.8mm Baader Clear filter in threaded cell |
. | 50.8mm Baader Red filter | 185 | 50.8mm Baader Red filter in threaded cell |
. | 50.8mm Baader Green filter | 185 | 50.8mm Baader Green filter in threaded cell |
. | 50.8mm Baader Blue filter | 185 | 50.8mm Baader Blue filter in threaded cell |
51828 | 50.8mm Baader H-alpha 7nm | 295 | 50.8mm Baader H-alpha filter 7nm unmounted for maximum clear aperture in STL filter wheel |
51829 | 50.8mm Baader H-beta 8.5nm | 230 | 50.8mm Baader H-beta filter 8.5nm unmounted for maximum clear aperture in STL filter wheel |
51831 | 50.8mm Baader OIII 8.5nm | 225 | 50.8mm Baader OIII filter 8.5nm unmounted for maximum clear aperture in STL filter wheel |
51830 | 50.8mm Baader SII 8nm | 235 | 50.8mm Baader SII filter 8nm unmounted for maximum clear aperture in STL filter wheel |
. | 50.8mm Baader Narrowband 3 pc. | 695 | 50.8mm Baader H-alpha, OIII, SII filter set - 3 pieces |
. | 50.8mm Baader Narrowband 4 pc. | 895 | 50.8mm Baader H-alpha, OIII, SII + H-beta filter set - 4 pieces |
. | 50.4mm Astrodon E series 4 pc. set | 825 | 50.4mm Astrodon E series LRGB filter set with cells for ST-7/8/9/10 cameras: Red, Green, Blue and UV/IR blocked luminance |
. | 50.4mm Astrodon I series 4 pc. set | 825 | 50.4mm Astrodon I series LRGB filter set with cells for ST-2000 camera: Red, Green, Blue and UV/IR blocked luminance |
. | 50.4mm Astrodon H-alpha 3nm | 895 | 50.4mm Astrodon H-alpha filter 3nm |
. | 50.4mm Astrodon OIII filter 3nm | 895 | 50.4mm Astrodon OIII filter 3nm |
. | 50.4mm Astrodon SII filter 3nm | 895 | 50.4mm Astrodon SII filter 3nm |
. | 50.4mm Astrodon H-a filter 5nm | 595 | 50.4mm Astrodon H-alpha filter 5nm |
. | 50.4nn Astrodon OIII filter 5nm | 595 | 50.4mm Astrodon OIII filter 5nm |
. | 50.4mm Astrodon SII filter 5nm | 595 | 50.4mm Astrodon SII filter 5nm |
. | 50.4mm Astrodon Red Continuum | 595 | 50.4mm Astrodon Red Continuum filter 5nm (can be used in combination with any H-alpha filter) |
Section 7. Adaptive Optics [BACK TO TOP]
Part Number | Name | List | Description |
AO-8 | AO-8 | 795 | Adaptive Optics for dual sensor ST-7/8/9/10/2000/4000 cameras |
MS-AO-8 Adapter | AO-8 to CFW8 Adapter Plate | 79 | Adapts the AO-8 to work with any dual sensor ST-7/8/9/10/2000/4000 camera using a CFW8A filter wheel |
FL-CELLRINGAO-8
|
AO-8 filter cell for color cameras | 57 | Thin filter cell holds UV/IR blocking filter between AO-8 and single-shot-color cameras (filter not included) |
AO-L | AO-L | 1795 | Adaptive Optics for Large Format STL cameras |
MS-AO-L Adapter (Option A) |
AO-L to ST Adapter Kit | 169 | Adapts the AO-L to work with any dual sensor ST-7/8/9/10/2000 USB camera alone or with CFW9 or CFW10 Filter Wheel |
MS-AO-L Adapter (Option B) |
AO-L to CFW8A adapter kit | 249 | Adapts the AO-L to work with any dual sensor ST-7/8/9/10/2000 USB camera with CFW8A filter wheel |
MOAG-A | Astrodon MOAG | 780 | Off-Axis Guiding Assembly used with Remote Guide Head to control the AO-L from in front of the filter wheel |
Section 8. Spectrographs [BACK TO TOP]
Part Number | Name | List | Description |
DSS-7 | Deep Space Spectrograph | 1595 | Deep Space Spectrograph for single sensor cameras - optimized for ST-402ME and f/10 telescopes |
SGS | Self-Guiding Spectrograph | 4995 | Self-Guiding Spectrograph for use with dual sensor, self-guiding ST-7/8/9/10/2000 cameras |
SGS HIGH RES | SGS with High Res Grating | 6150 | Self-Guided Spectrograph with 1800:600 Grating |
Section 9. Accessories for ST-402ME / ST-1603ME / ST-3200ME [BACK TO TOP]
Part Number | Name | List | Description |
CFW-402 | CFW-402 | 295 | Internal filter carousel with RGB+C filters for the ST-402ME (will not work with ST-1603ME or ST-3200ME) |
CFW-402 BVI | CFW-402-BVI | 379 | Internal filter carousel with BVI+C filters for the ST-402ME (will not work with ST-1603ME or ST-3200ME) |
CFW-10 SA | CFW10-SA | 995 | Ten position "stand alone" filter wheel for ST-402/1603/3200 and non-SBIG cameras |
51512 | Shutter | 95 | Replacement shutter for ST-402 camera (needed only when removing a factory installed RGB filter wheel) |
DSS-7 | Deep Space Spectrograph | 1595 | Deep Space Spectrograph for single sensor cameras - optimized for ST-402ME and f/10 telescopes |
50193 | 1.25" Nosepiece (short) |
49 |
Extra 1.25" Nosepiece with t-threads |
50146 | 2" Nosepiece |
49 |
Extra 2" Nosepiece with t-threads |
50702 | T-thread visual back |
49 |
T-Thread visual back adapter for Schmidt-Cassegrain telescope |
50704 | Male/Male T-Thread |
39 |
Male to Male T-Thread coupler |
CA-ST402BATTERY | 12V Cigarette Lightr Adapt | 39 |
12VDC direct power cable with Cigarette Lighter Adapter and Battery Clips |
51686 | AC power supply |
39 |
100-240VAC to 12VDC power supply with correct polarity and locking ring for ST-402ME, ST-1603ME, ST-3200ME |
CA-ST402EXT | Power extension cable | 39 | 8 foot power (2.4m) extension cable for ST-402, ST-1603, ST-3200 cameras with locking connectors |
CLA-5 | Camer lens adapter | 70 |
CLA-5 35mm Camera Lens Adapter (Specify Canon FD, Pentax bayonet, Olympus or Nikon) includes T-to-C adapter |
51532 | T-thread to C-mount adapter | 40 |
T-thread to C-mount adapter for attaching c-mount lens (included in CLA5) |
MS-RELAYCONNECT | Relay Adapter Box | 109 |
Relay Adapter Box (includes DRC cable) |
50711 | Tracking Interface Cable |
18 |
6 pin modular TIC Cable (RJ11 to RJ11) |
MS-QUICK DISCON | Quick Disconnect | 395 |
Quick Disconnect Accessory for all models of cameras except STL |
51844 | Princeton Hard Carrying Case | 49 | Princeton Carrying Case with custom cut foam for the ST-402ME, ST-1603ME,ST-3200ME (note this is different from Pelican) |
Section 10. Accessories for all (single and dual sensor) ST-7/8/9/10/2000 Series Cameras [BACK TO TOP]
Part Number | Accessory | List | Description |
MS-REMOTEHDSTL | Remote Guiding Head | 795 | Remote Guiding Head w/6 foot cable for ST-7/8/9/10/2000 with remote guiding port and all STL cameras |
MOAG-A | Astrodon MOAG | 780 | Off-Axis Guiding Assembly used with Remote Guide Head to control the AO-L from in front of the filter wheel |
CFW-9 | CFW-9 Filter Wheel | 695 | Five position filter wheel for ST-7/8/9/10/2000 USB models (See Section 6 above for more options) |
CFW-10 | CFW10 Filter Wheel | 995 | Ten position filter wheel for ST-7/8/9/10/2000 USB models (See Section 6 above for more options) |
DSS-7 | Deep Space Spectrograph | 1595 | Deep Space Spectrograph for single sensor cameras - optimized for ST-402ME and f/10 telescopes |
MS-RELAYCONNECT | Relay Adapter Box | 109 | Relay Box for use with Losmandy and other mounts that require electrical isolation from the camera's TTL output |
51726 | Extension Power Cable | 89 | 8 foot (2.4m) extension cable for ST-7/8/9/10/2000 camera power supply (works with both AC and DC power supplies) |
MS-PORTSPLITTER | Telescope Port Splitter | 95 | Replaces the Dual Relay Cable for permanent use - more robust mechanically and has LED indicators for relay activity |
50705 | Dual Relay Cable |
18 |
Dual Relay Cable (use with Relay Connector Box) |
50706 | ST-7RC Adapter Plug | 10 |
DB9 to RJ11 Adapter plug for ST-7/8/9/10/2000 cameras for attaching tracking cable between camera and mount |
50711 | Tracking Cable | 18 |
RJ-11 to RJ-11 modular 6-conductor cable for used for guiding |
50141 | Dummy desiccant plug | 25 |
Replacement dummy desiccant plug for protecting CCD chamber while drying reuseable desiccant plug |
MS-DESICCANTST | Desiccant Plug | 90 |
Replacement desiccnat plug for ST-7/8/9/10/2000 cameras |
51516 | 1.25" nosepiece (long) | 49 |
1.25" nosepiece with t-threads |
50146 | 2" nosepiece | 49 |
2" nosepiece with t-threads |
50702 | T-Thread Visual Back |
49 |
T-Thread Visual Back for SCT telescopes |
50134 | D block | 39 |
D-block with set screws for holding t-ring on front plate of ST-7/8/9/10/2000 cameras |
50147 | T-ring | 39 |
T-ring with dovetail edge and internal t-threads for attaching t-thread accessories to ST-7/8/9/10/2000 cameras |
51452 | T-thread ring filter holder |
39 |
Same as T-ring but with additional 1.25" internal threads for holding filter behind lens adapter or other t-thread accy's |
51211 | C-mount D-block | 78 |
D-block with c-mount threads (single piece) |
50704 | Male/Male T-Thread |
39 |
Male to Male T-Thread coupler |
MS-ECP ONLY | AC Water pump kit ST7-10 |
49 |
110VAC submersible water pump and hose for ST-7/8/9/10/2000 |
MS-WATER STL | DC Water pump kit. | 129 | 12VDC pump, tubing and mounting plate for STL and ST cameras with water cooling |
51686 | 110VAC to 12VDC supply | 36 | AC power supply for 12VDC water pump |
MS-PWR ST | Universal AC power supply |
160 |
Replacement 90-240VAC power supply, separate order for ST-7/8/9/10/2000 camera |
50388 | 12VDC power supply |
100 |
12 volt DC power supply instead of 90-240VAC with ST-7/8/9/10/2000 camera |
50388 | 12VDC power supply |
160 |
12 volt DC power supply, separate order for ST-7/8/9/10/2000 camera |
MS-TEST LENS | test lens | 30 | Test lens for ST-7/8/9/10/2000 cameras - screws into t-thread ring on camera faceplate |
CLA-7 | CLA-7 lens adapt |
149 |
CLA-7 Camera Lens Adapter, includes Base section and camera mount section for ST-7/8/9/10/2000 camera |
CLA-10 NIKON | CLA-10 Nikon lens adapt |
234 |
CLA-10 Nikon Lens Adapter for the CFW-10 directly attached to an ST-7/8/9/10/2000 camera |
MS-CASE ST | Deluxe Camera Case |
149 |
Hard Carrying Case for SBIG ST series cameras (Pelican) |
Section 11. Accessories for STL Series [BACK TO TOP]
Part Number | Name | List | Description |
AO-L | AO-L Adaptive Optics | 1795 | Adaptive Optics accessory for STL cameras (compatible with ST-7/8/9/10/2000 dual CCD USB caemras) |
FW8-UPGRADE | FW8-UPGRADE | 700 | 8-position filter wheel for STL cameras INSTEAD OF standard 5-position filter wheel - added at time of new camera purchase only |
FW8-STL | FW8-STL | 1195 | 8-position filter wheel for STL cameras IN ADDITION TO the standard 5-position filter wheel that comes with STL cameras |
MS-FLTR WH STL | Extra Carousel | 95 | Extra 5-position 2" filter carousel for STL cameras |
FL-STL FLTR SET | RGB+C+L filters for STL | --- | 50mm LRGBC filters for STL series cameras See Section 6 |
FL-STLUBVRISET | UBVRI filters for STL | --- | 50mm UBVRI photometric filters for STL series cameras: See Section 6 |
MS-CASE STL | Large Camera Case |
199 |
Hard Carrying Case for SBIG STL series cameras (Pelican) |
MS-RELAYCONNECT | Relay Adapter Box |
109 |
Relay Adapter Box: (incl's DRC cable) |
MS-REMOTEHDSTL | Remote Guiding Head |
795 |
Remote Guiding Head w/6 foot cable |
MOAG-A | Astrodon MOAG | 780 | Off-Axis Guiding Assembly used with Remote Guide Head to control the AO-L from in front of the filter wheel |
50706 | ST-L-RC Adapter Plug | 10 |
DB9 to RJ11 Adapter plug for ST-7/8/9/10/2000 cameras for attaching tracking cable between camera and mount |
50711 | Tracking Cable | 18 |
RJ-11 to RJ-11 modular 6-conductor cable for used for guiding |
CLA-L-NIKON | STL Nikon Adapter |
195 |
35mm camera lens adapter (Nikon) |
CA-STLBATPWRCA | STL 12V cable |
70 |
12VDC power cable with plug for cigarette lighter |
MS-WATER STL | STL 12V water kit |
129 |
12VDC Water Pump Kit with Cigarette Lighter Plug |
51686 | STL water power |
36 |
110VAC wall transformer for 12V water pump |
51733 | STL AC pwr extnd |
89 |
9 foot extension cable for AC power supply |
51333 | Extra Accessory Plate | 49 | Interface plate (black) on front of STL cameras with 2.1" threaded aperture and 4 threaded holes for attaching acc'ys |
51296 | Extra 2" Nosepiece | 83 | Bolt-on 2" nosepiece for STL cameras only (attaches to accessory plate with four bolts) |
51242 | Extra water fittings (2 pcs) | 49 | Extra quick disconnect water fittings (2 pieces) for STL cameras |
MS-DESICCANTSTL | Extra Desiccant Plug | 90 | Extra desiccant plug for STL series camera |
STL Aperture Cap | 29 | Threaded aluminum aperture cap for STL cameras, fits the 2.1" aperture of the accessory plate on the front of the camera |
Section 12. Miscellaneous Accessories [BACK TO TOP]
Part Number | Name | List | Description |
MS-DESICCANTST4 | ST-4 Desiccant Cannister | 75 | Replacement desiccant for ST-4 |
ST-4 Power Supply | ST-4 Power Supply |
19 |
Replacement Wall Transformer for ST-4 |
E-FINDER | E-Finder |
245 |
eFinder assembly with lens holder, FR237 focal reducer and extension tube, for ST-402ME, ST-5C, ST-237/A, STV |
FR-237 | FR-237 Focal Reducer |
198 |
F/Focal reducer for ST-5C, ST-237/A, STV, Remote Guide Head (will work with ST-402 with some off-axis coma) |
MS-RELAYCONNECT | Relay Adapter |
109 |
Relay Connector Box (includes DRC cable) for all models of SBIG cameras |
51532 | T to C mount adapter |
40 |
T-Thread to C-Mount Adapter |
CLA-5 | CLA5 lens adapter |
70 |
Camera lens adapter for ST-5C/237/STV (specify Canon FD/Nikon/Olympus/Pentax) |
50702 | T-thread visual back |
49 |
T-Thread visual back adapter for Schmidt-Cassegrain telescope |
50704 | Male/Male T-Thread |
39 |
Male to Male T-Thread coupler |
